Joe Alexander | 6' 7.25" | 6' 8.25" | 220 | 6' 11.5" | 8' 10" | 5.8 | 32.5 | 38.5 | 24 | 11.33 | 2.99 | NA | No |
Darrell Arthur | 6' 7.5" | 6' 8.5" | 216 | 6' 10.75" | 8' 11" | 7.3 | 28.5 | 30.0 | 12 | 12.18 | 3.14 | NA | No |
DJ Augustin | 5' 10" | 5' 11.5" | 172 | 6' 3.5" | 7' 10.5" | 8.1 | 28.5 | 35.0 | 2 | 11.27 | 3.07 | NA | No |
Jerryd Bayless | 6' 1.75" | 6' 3" | 204 | 6' 3.5" | 8' 1" | 4.7 | 31.0 | 38.0 | 10 | 11.26 | 3.07 | NA | No |
Michael Beasley | 6' 7" | 6' 8.25" | 239 | 7' 0.25" | 8' 11" | 7.7 | 30.0 | 35.0 | 19 | 11.06 | 3.24 | NA | No |
Ramel Bradley | 6' 1.25" | 6' 2.25" | 184 | 6' 5" | 8' 2" | 5.7 | 24.5 | 29.5 | 9 | 10.68 | 3.24 | NA | No |
Tyrone Brazelton | 5' 10" | 5' 11" | 166 | 6' 1.75" | 7' 10" | 5.7 | 24.5 | 29.5 | 8 | 11.59 | 3.25 | NA | No |
Takais Brown | 6' 7.25" | 6' 8.5" | 252 | 6' 10" | 8' 10" | 9.2 | 29.0 | 31.0 | 22 | 12.47 | 3.25 | NA | No |
Keith Brumbaugh | 6' 7.5" | 6' 8.75" | 190 | 6' 7.25" | 8' 8.5" | 4.0 | 26.0 | 27.0 | 2 | 11.65 | 3.28 | NA | No |
Stanley Burrell | 6' 1.5" | 6' 2.5" | 201 | 6' 6.5" | 8' 1.5" | 5.6 | 29.5 | 34.5 | 21 | 11.19 | 3.19 | NA | No |
Brian Butch | 6' 9.5" | 6' 11" | 230 | 6' 11.25" | 9' 0" | 10.8 | 24.0 | 26.5 | 9 | 11.87 | 3.52 | NA | No |
Jamar Butler | 6' 0.25" | 6' 1.5" | 182 | 6' 4.75" | 8' 1" | 6.0 | NA | NA | 15 | NA | NA | NA | No |
Pat Calathes | 6' 8.75" | 6' 9.75" | 204 | 6' 9.75" | 8' 10" | 7.3 | NA | NA | 7 | NA | NA | NA | No |
Joe Crawford | 6' 3" | 6' 4" | 213 | 6' 5.75" | 8' 3.5" | 7.6 | 31.0 | 36.0 | 13 | 11.67 | 3.22 | NA | No |
Chris Daniels | 6' 8.25" | 6' 9.5" | 256 | 7' 0.5" | 9' 1" | 16.1 | 26.0 | 28.5 | 11 | 12.72 | 3.56 | NA | No |
Joey Dorsey | 6' 6.25" | 6' 7.25" | 265 | 7' 1.75" | 8' 11" | 9.0 | 27.5 | 33.0 | 19 | 11.84 | 3.20 | NA | No |
Marcus Dove | 6' 6.75" | 6' 7.5" | 208 | 6' 11.5" | 8' 9" | 5.3 | 27.5 | 33.5 | 10 | 11.59 | 3.26 | NA | No |
Josh Duncan | 6' 8" | 6' 9" | 230 | 6' 11.5" | 8' 8.5" | 5.4 | 28.0 | 32.0 | 26 | 12.47 | 3.26 | NA | No |
Frank Elegar | 6' 7.25" | 6' 8.75" | 210 | 7' 3.25" | 8' 10" | 4.5 | 33.5 | 37.5 | 11 | 11.86 | 3.17 | NA | No |
Wayne Ellington | 6' 3.75" | 6' 4.75" | 194 | 6' 7" | 8' 5.5" | 5.4 | 28.0 | 34.0 | 7 | 12.05 | 3.20 | NA | No |
Patrick Ewing | 6' 6" | 6' 7.25" | 224 | 7' 0.25" | 8' 1.5" | 9.4 | 35.0 | 42.0 | 2 | 11.77 | 3.43 | NA | No |
Gary Forbes | 6' 4.5" | 6' 5.5" | 221 | 6' 11.25" | 8' 8.5" | 6.5 | 27.5 | 33.5 | 13 | 11.45 | 3.25 | NA | No |
Shan Foster | 6' 4" | 6' 5.25" | 195 | 6' 11.5" | 8' 8.5" | 6.3 | 30.0 | 33.0 | 10 | 12.30 | 3.24 | NA | No |
J.R. Giddens | 6' 4" | 6' 4.75" | 208 | 6' 11.25" | 8' 8" | 5.4 | NA | NA | 10 | NA | NA | NA | No |
James Gist | 6' 7" | 6' 8.5" | 220 | 7' 4" | 8' 11.5" | 4.8 | 30.5 | 35.0 | 5 | 11.37 | 3.14 | NA | No |
Vladimir Golubovic | 6' 11.25" | 7' 0.25" | 258 | 7' 2.5" | 9' 3.5" | 6.9 | 21.5 | 27.0 | 15 | 12.40 | 3.33 | NA | No |
Eric Gordon | 6' 2" | 6' 3.25" | 222 | 6' 9" | 8' 3" | 8.2 | 32.0 | 40.0 | 15 | 10.81 | 3.01 | NA | No |
Kentrell Gransberry | 6' 6.75" | 6' 7.75" | 290 | 6' 10.25" | 8' 8" | 17.4 | 24.5 | 27.5 | 18 | 12.16 | 3.32 | NA | No |
Danny Green | 6' 4.5" | 6' 6" | 207 | 6' 10" | 8' 4.5" | 5.2 | NA | NA | 14 | NA | NA | NA | No |
Donte Green | 6' 8.25" | 6' 9" | 221 | 6' 10" | 9' 0" | 7.6 | 27.5 | 31.5 | 2 | 11.21 | 3.20 | NA | No |
Malik Hairston | 6' 4.25" | 6' 5.25" | 204 | 6' 9" | 8' 7.5" | 6.9 | 30.5 | 38.0 | 13 | 11.33 | 3.08 | NA | No |
DeVon Hardin | 6' 9.5" | 6' 10.75" | 235 | 7' 3" | 9' 1.5" | 5.8 | 29.5 | 32.0 | 20 | 11.49 | 3.33 | NA | No |
Richard Hendrix | 6' 6.75" | 6' 7.75" | 250 | 7' 3" | 9' 0" | 9.2 | 26.5 | 28.0 | 13 | 10.62 | 3.27 | NA | No |
George Hill | 6' 1.25" | 6' 2.5" | 181 | 6' 9" | 8' 1.5" | 3.0 | 34.0 | 37.5 | 9 | 12.20 | 3.07 | NA | No |
Kyle Hines | 6' 3.75" | 6' 5.25" | 234 | 7' 1.25" | 8' 6.5" | 3.6 | 28.5 | 33.0 | 16 | 12.17 | 3.40 | NA | No |
Jiri Hubalek | 6' 9.5" | 6' 11" | 226 | 6' 10.75" | 9' 1" | 8.8 | 20.5 | 26.0 | 2 | 12.26 | 3.54 | NA | No |
Lester Hudson | 5' 11.75" | 6' 1" | 196 | 6' 8.75" | 8' 2.5" | 3.4 | 30.5 | 36.0 | 12 | 11.15 | 3.16 | NA | No |
Othello Hunter | 6' 6.5" | 6' 7.5" | 220 | 7' 3" | 9' 1.5" | 6.4 | 28.0 | 34.5 | 7 | 11.51 | 3.18 | NA | No |
Darnell Jackson | 6' 7" | 6' 7.75" | 241 | 6' 11.25" | 8' 10.5" | 12.5 | 27.0 | 31.0 | 11 | 11.75 | 3.26 | NA | No |
Shawn James | 6' 7.75" | 6' 9" | 217 | 7' 5" | 9' 3" | 9.2 | NA | NA | 6 | NA | NA | NA | No |
Davon Jefferson | 6' 5.25" | 6' 6.5" | 213 | 6' 9.5" | 8' 9" | 12.0 | 27.0 | 32.0 | 2 | 12.02 | 3.36 | NA | No |
Joseph Jones | 6' 7.5" | 6' 8.5" | 240 | 7' 0.25" | 8' 11" | 12.2 | 25.5 | 31.0 | 16 | 11.61 | 3.33 | NA | No |
DeAndre Jordan | 6' 9.75" | 6' 11" | 250 | 7' 6" | 9' 5.5" | 7.5 | 26.0 | 30.5 | 8 | 12.30 | 3.27 | NA | No |
Sasha Kaun | 6' 9" | 6' 10.75" | 247 | 7' 6" | 9' 2" | 9.6 | 29.0 | 32.0 | 13 | 12.06 | 3.20 | NA | No |
Marcelus Kemp | 6' 3" | 6' 4.25" | 221 | 6' 8.5" | 8' 7.75" | 9.0 | 26.0 | 30.0 | 9 | 11.79 | 3.39 | NA | No |
Ty Lawson | 5' 10.75" | 5' 11.75" | 195 | 6' 1" | 7' 9.5" | 5.6 | 28.5 | 35.5 | 14 | NA | NA | NA | No |
Maarty Leeunen | 6' 7.25" | 6' 8.5" | 222 | 6' 8" | 8' 6.75" | 8.9 | 29.5 | 34.5 | 14 | 11.57 | 3.36 | NA | No |
Longar Longar | 6' 9" | 6' 10" | 213 | 7' 1.5" | 9' 1.5" | 10.6 | NA | NA | 14 | NA | NA | NA | No |
Brook Lopez | 6' 11.25" | 7' 0.5" | 256 | 7' 5.5" | 9' 5" | 6.3 | 27.5 | 30.5 | 7 | 12.77 | 3.57 | NA | No |
Kevin Love | 6' 7.75" | 6' 9.5" | 255 | 6' 11.25" | 8' 10" | 12.9 | 29.5 | 35.0 | 18 | 11.17 | 3.22 | NA | No |
Aleks Maric | 6' 9.75" | 6' 10.75" | 273 | 7' 1" | 9' 1.5" | 10.1 | 23.0 | 28.0 | 15 | 11.76 | 3.35 | NA | No |
O.J. Mayo | 6' 3.25" | 6' 4.25" | 200 | 6' 6" | 8' 3.5" | 6.3 | 30.5 | 41.0 | 7 | 11.04 | 3.14 | NA | No |
James Mays | 6' 6.75" | 6' 7.75" | 227 | 7' 1.75" | 8' 9" | 8.8 | 29.5 | 35.0 | 13 | 11.23 | 3.19 | NA | No |
Luc Richard Mbah a Moute | 6' 5.75" | 6' 7.5" | 221 | 7' 0.5" | 8' 7.5" | 7.0 | 32.0 | 38.5 | 11 | 11.71 | 3.17 | NA | No |
JaVale McGee | 6' 11" | 7' 0" | 241 | 7' 6" | 9' 6.5" | 5.3 | 27.0 | 32.5 | 7 | 12.75 | 3.25 | NA | No |
Drew Neitzel | 5' 11.75" | 6' 0.75" | 176 | 6' 2.5" | 7' 11" | 6.2 | 25.5 | 32.0 | 10 | 11.19 | 3.20 | NA | No |
DeMarcus Nelson | 6' 1" | 6' 2.25" | 196 | 6' 10" | 8' 2.5" | 4.5 | 34.5 | 38.5 | 19 | 10.54 | 3.13 | NA | No |
David Padgett | 6' 10.25" | 6' 11.5" | 240 | 7' 1" | 9' 1.5" | 9.0 | 24.0 | 28.0 | 17 | 12.45 | 3.45 | NA | No |
Jeremy Pargo | 6' 0.5" | 6' 1.5" | 208 | 6' 5" | 8' 0" | 7.6 | 32.0 | 37.0 | 7 | 10.65 | 3.07 | NA | No |
Trent Plaisted | 6' 9.25" | 6' 10.25" | 240 | 6' 10.5" | 8' 9.5" | 11.0 | 30.5 | 35.5 | 14 | 11.32 | 3.17 | NA | No |
Quan Prowell | 6' 6.75" | 6' 7.75" | 227 | 6' 10.5" | 8' 7.5" | 6.5 | 32.0 | 36.0 | 16 | 11.79 | 3.14 | NA | No |
Shaun Pruitt | 6' 8.25" | 6' 9" | 242 | 7' 1" | 8' 11.5" | 13.8 | 27.0 | 32.5 | 10 | 11.30 | 3.40 | NA | No |
Anthony Randolph | 6' 9" | 6' 10.25" | 197 | 7' 3" | 9' 1" | 4.7 | 29.0 | 35.0 | 7 | 11.86 | 3.26 | NA | No |
Charles Rhodes | 6' 7.25" | 6' 8.25" | 244 | 6' 11.25" | 8' 11.5" | 10.7 | 26.5 | 33.5 | 14 | 11.51 | 3.13 | NA | No |
John Riek | 6' 10.5" | 7' 0" | 237 | 7' 8.75" | NA' NA" | 11.0 | NA | NA | NA | NA | NA | NA | No |
Brian Roberts | 6' 0.25" | 6' 1.25" | 173 | 6' 1.25" | 7' 11" | 3.6 | 31.5 | 36.5 | 10 | 10.65 | 3.05 | NA | No |
Russell Robinson | 6' 0.5" | 6' 1.5" | 196 | 6' 8" | 8' 4.5" | 7.4 | 25.0 | 31.5 | 8 | 11.30 | 3.15 | NA | No |
Richard Roby | 6' 4.25" | 6' 5.5" | 203 | 6' 9.75" | 8' 8" | 9.2 | NA | NA | NA | NA | NA | NA | No |
Derrick Rose | 6' 1.5" | 6' 2.5" | 196 | 6' 8" | 8' 2.5" | 4.6 | 34.5 | 40.0 | 10 | 11.69 | 3.05 | NA | No |
Sean Singletary | 5' 11" | 6' 0" | 184 | 6' 4.5" | 7' 11" | 4.2 | 26.0 | NA | 18 | NA | NA | NA | No |
Ronald Steele | 6' 0.25" | 6' 1.5" | 184 | 6' 4.25" | 8' 1.5" | 8.1 | 25.0 | 29.5 | 5 | 11.08 | 3.26 | NA | No |
Mike Taylor | 6' 0.75" | 6' 2" | 166 | 6' 7.25" | 8' 2" | 3.8 | 31.0 | 39.0 | 2 | 10.98 | 3.08 | NA | No |
Bryce Taylor | 6' 2.75" | 6' 4.25" | 210 | 6' 9" | 8' 3.5" | 8.3 | 34.5 | 41.0 | 16 | 11.08 | 3.19 | NA | No |
Mark Tyndale | 6' 2.75" | 6' 3.5" | 217 | 6' 11" | 8' 7.5" | 6.7 | 27.0 | 33.5 | 5 | 12.52 | 3.14 | NA | No |
Robert Vaden | 6' 3.5" | 6' 4.5" | 199 | 6' 8" | 8' 5" | 6.2 | 26.0 | 29.5 | 10 | 11.97 | 3.40 | NA | No |
Deron Washington | 6' 5.25" | 6' 6.25" | 199 | 6' 9" | 8' 6.5" | 7.2 | 34.0 | 40.0 | 7 | 11.03 | 3.09 | NA | No |
Sonny Weems | 6' 4" | 6' 5.5" | 193 | 6' 10" | 8' 8" | 4.4 | 29.0 | 36.5 | 12 | 10.58 | 2.96 | NA | No |
Russell Westbrook | 6' 2.25" | 6' 3.5" | 192 | 6' 7.75" | 8' 4" | 4.8 | 30.0 | 36.5 | 12 | 10.98 | 3.08 | NA | No |
Reggie Williams | 6' 3.25" | 6' 4" | 199 | 6' 9.25" | 8' 7" | 5.3 | 31.5 | 36.5 | 15 | 11.32 | 3.07 | NA | No |
全站熱搜
留言列表